kgp.at Function IndexΒΆ
Functions
| Function | Argument(s) -> Results |
|---|---|
| sort_by | (KGBElt -> int) f->([KGBElt] v) [KGBElt] |
| KGP_elt | KGPElt pair->KGPElt |
| S | KGPElt(S,)->[int] |
| root_datum | KGPElt(,x)->RootDatum |
| real_form | KGPElt(,x)->RealForm |
| complement | int n,[int] S->[int] |
| find_ascent | [int] S, KGBElt x->[KGBElt] |
| down_neighbors | [int] S,KGBElt x->[int] |
| is_maximal_in_partial_order | [int] S,KGBElt x->bool |
| maxima_in_partial_order | RealForm G,[int] S->[KGBElt] |
| maximal | [int] S, KGBElt x->KGBElt |
| canonical_representative | KGPElt y->KGPElt |
| = | KGPElt (S,x),KGPElt (T,y)->bool |
| equivalence_class_of | KGPElt(S,x):y->[KGBElt] |
| x_min | KGPElt P->KGBElt |
| KGP | RealForm G,[int] S->[KGPElt] |
| KGP_numbers | RealForm G,[int] S->[int] |
| is_open | KGPElt y->bool |
| is_closed | KGPElt P->bool |
| KGP_elt | ratvec lambda,KGBElt x->KGPElt |
Data Types
| Data Type Name | Definition |
|---|---|
| KGPElt | ([int], KGBElt) |
| Parabolic | ([int], KGBElt) |