Starting computation seeded with parameter(s): 3
Command:parameters -b blockFiles/Sp6 -o output/Sp6 -t C -s 3=(3,-2,1)
G=Sp(6,R) (based on the block file blockFiles/Sp6)

Computed Parameters:

Barbasch: parameter in Barbasch's notation. 
  The pluses and minuses are exactly according to Barbasch's convention, 
  and differ from Vogan's Gamma by epsilon. See the help file. 
  Give the -g option to get parameters in "Gamma" notation.
epsilon: epsilon_alpha for all real long alpha
Action: how the parameter was obtained
Atlas: parameter from atlas block file blockFiles/Sp6

Barbasch 	epsilon		Action      Atlas
(3,1,2)  	-1		3x1	    0( 0,24):  0  0  [ic,ic,i1]   0   0   1   ( *, *)  ( *, *)  (15, *)   
(3,-1,2)  	-1		2x3	    1( 1,24):  0  0  [ic,i1,i1]   1   3   0   ( *, *)  (11, *)  (15, *)   
(-1,-3,-2)  	-1		3x7	    2( 2,24):  0  0  [ic,ic,i1]   2   2   7   ( *, *)  ( *, *)  (13, *)   
(3,-2,1)  	-1		***	    3( 3,24):  0  0  [i1,i1,i1]   6   1   5   ( 8, *)  (11, *)  (12, *)   
(2,-3,-1)  	-1		3x6	    4( 4,24):  0  0  [i1,i1,i1]   5   7   6   ( 9, *)  (10, *)  (14, *)   
(3,-2,-1)  	-1		3x3	    5( 5,24):  0  0  [i1,ic,i1]   4   5   3   ( 9, *)  ( *, *)  (12, *)   
(2,-3,1)  	-1		1x3	    6( 6,24):  0  0  [i1,ic,i1]   3   6   4   ( 8, *)  ( *, *)  (14, *)   
(1,-3,-2)  	-1		2x4	    7( 7,24):  0  0  [ic,i1,i1]   7   4   2   ( *, *)  (10, *)  (13, *)   
(1,3_-2)  	-1		1^3	    8( 8,23):  1  2  [r1,C+,i1]   8  18   9   ( 3, 6)  ( *, *)  (16, *)   1
(-1,3_-2)  	-1		1^5	    9( 9,23):  1  2  [r1,C+,i1]   9  17   8   ( 4, 5)  ( *, *)  (16, *)   1
(-3,2_-1)  	-1		2^4	   10(10,22):  1  2  [C+,r1,C+]  17  10  23   ( *, *)  ( 4, 7)  ( *, *)   2
(3,2_-1)  	-1		2^3	   11(11,22):  1  2  [C+,r1,C+]  18  11  24   ( *, *)  ( 1, 3)  ( *, *)   2
(3,-2,1+)  	1		3^3	   12(12,21):  1  1  [i1,C+,r1]  14  20  12   (16, *)  ( *, *)  ( 3, 5)   3
(-3,-2,1+)  	1		3^7	   13(13,21):  1  1  [ic,C+,r1]  13  21  13   ( *, *)  ( *, *)  ( 2, 7)   3
(2,-3,1+)  	1		3^6	   14(14,21):  1  1  [i1,C+,r1]  12  19  14   (16, *)  ( *, *)  ( 4, 6)   3
(3,2,1+)  	1		3^1	   15(15,21):  1  1  [ic,C+,r1]  15  22  15   ( *, *)  ( *, *)  ( 0, 1)   3
(3_-2,1+)  	1		3^8	   16(16,20):  2  4  [r1,C+,r1]  16  25  16   (12,14)  ( *, *)  ( 8, 9)   3,1
(-2,3_-1)  	-1		2x9	   17(17,19):  2  2  [C-,C-,C+]  10   9  34   ( *, *)  ( *, *)  ( *, *)   2,1,2
(2,3_-1)  	-1		2x8	   18(18,19):  2  2  [C-,C-,C+]  11   8  35   ( *, *)  ( *, *)  ( *, *)   2,1,2
(1,-3,2-)  	1		2x14	   19(19,18):  2  1  [C+,C-,i1]  30  14  21   ( *, *)  ( *, *)  (27, *)   2,3,2
(3,-1,2-)  	1		2x12	   20(20,18):  2  1  [C+,C-,i1]  31  12  22   ( *, *)  ( *, *)  (29, *)   2,3,2
(-1,-3,2-)  	1		3x19	   21(21,18):  2  1  [C+,C-,i1]  32  13  19   ( *, *)  ( *, *)  (27, *)   2,3,2
(3,1,2-)  	1		2x15	   22(22,18):  2  1  [C+,C-,i1]  33  15  20   ( *, *)  ( *, *)  (29, *)   2,3,2
(-3,2_1)  	-1		3x10	   23(23,17):  2  2  [C+,i2,C-]  34  23  10   ( *, *)  (26,27)  ( *, *)   3,2,3
(3,2_1)  	-1		3x11	   24(24,17):  2  2  [C+,i2,C-]  35  24  11   ( *, *)  (28,29)  ( *, *)   3,2,3
(3_-1,2-)  	1		2x16	   25(25,16):  3  4  [C+,C-,C+]  36  16  41   ( *, *)  ( *, *)  ( *, *)   2,3,1,2
(-3,2+,1+)  	-1		2x27	   26(26,14):  3  3  [C+,r2,rn]  40  27  26   ( *, *)  (23, *)  ( *, *)   3,2,3,2
(-3,2-,1-)  	-1		3^19	   27(26,15):  3  3  [C+,r2,r1]  39  26  27   ( *, *)  (23, *)  (19,21)   3,2,3,2
(3,2+,1+)  	-1		2x29	   28(27,14):  3  3  [C+,r2,rn]  38  29  28   ( *, *)  (24, *)  ( *, *)   3,2,3,2
(3,2-,1-)  	-1		3^20	   29(27,15):  3  3  [C+,r2,r1]  37  28  29   ( *, *)  (24, *)  (20,22)   3,2,3,2
(1,-2,3+)  	1		1x19	   30(28,13):  3  1  [C-,i1,i1]  19  31  32   ( *, *)  (36, *)  (39, *)   1,2,3,2,1
(2,-1,3+)  	1		1x20	   31(29,13):  3  1  [C-,i1,i1]  20  30  33   ( *, *)  (36, *)  (37, *)   1,2,3,2,1
(-1,-2,3+)  	1		3x30	   32(30,13):  3  1  [C-,ic,i1]  21  32  30   ( *, *)  ( *, *)  (39, *)   1,2,3,2,1
(2,1,3+)  	1		1x22	   33(31,13):  3  1  [C-,ic,i1]  22  33  31   ( *, *)  ( *, *)  (37, *)   1,2,3,2,1
(-2,3_1)  	-1		3x17	   34(32,12):  3  2  [C-,C+,C-]  23  42  17   ( *, *)  ( *, *)  ( *, *)   3,2,1,2,3
(2,3_1)  	-1		3x18	   35(33,12):  3  2  [C-,C+,C-]  24  43  18   ( *, *)  ( *, *)  ( *, *)   3,2,1,2,3
(2_-1,3+)  	1		1x25	   36(34,11):  4  4  [C-,r1,C+]  25  36  48   ( *, *)  (30,31)  ( *, *)   2,1,2,3,2,1
(2,3+,1-)  	-1		3^31	   37(35, 9):  4  3  [C-,C+,r1]  29  46  37   ( *, *)  ( *, *)  (31,33)   3,1,2,3,2,1
(2,3-,1+)  	-1		1x28	   38(35,10):  4  3  [C-,C+,rn]  28  47  38   ( *, *)  ( *, *)  ( *, *)   3,1,2,3,2,1
(-2,3+,1-)  	-1		3^30	   39(36, 9):  4  3  [C-,C+,r1]  27  44  39   ( *, *)  ( *, *)  (30,32)   3,1,2,3,2,1
(-2,3-,1+)  	-1		1x26	   40(36,10):  4  3  [C-,C+,rn]  26  45  40   ( *, *)  ( *, *)  ( *, *)   3,1,2,3,2,1
(3_1,2-)  	1		3x25	   41(37, 8):  4  4  [C+,C+,C-]  48  49  25   ( *, *)  ( *, *)  ( *, *)   3,2,3,1,2,3
(-1,3_2)  	-1		2x34	   42(38, 7):  4  2  [i2,C-,i1]  42  34  43   (44,45)  ( *, *)  (49, *)   2,3,2,1,2,3,2
(1,3_2)  	-1		2x35	   43(39, 7):  4  2  [i2,C-,i1]  43  35  42   (46,47)  ( *, *)  (49, *)   2,3,2,1,2,3,2
(-1,3+,2+)  	-1		2x39	   44(40, 5):  5  3  [r2,C-,i1]  45  39  46   (42, *)  ( *, *)  (50, *)   2,3,2,1,2,3,2,1
(-1,3-,2-)  	-1		1x44	   45(40, 6):  5  3  [r2,C-,i1]  44  40  47   (42, *)  ( *, *)  (51, *)   2,3,2,1,2,3,2,1
(1,3+,2+)  	-1		2x37	   46(41, 5):  5  3  [r2,C-,i1]  47  37  44   (43, *)  ( *, *)  (50, *)   2,3,2,1,2,3,2,1
(1,3-,2-)  	-1		1x46	   47(41, 6):  5  3  [r2,C-,i1]  46  38  45   (43, *)  ( *, *)  (51, *)   2,3,2,1,2,3,2,1
(2_1,3+)  	1		3x36	   48(42, 4):  5  4  [C-,i2,C-]  41  48  36   ( *, *)  (50,52)  ( *, *)   3,2,3,1,2,3,2,1
(3_2,1+)  	1		3^43	   49(43, 3):  5  4  [i2,C-,r1]  49  41  49   (50,51)  ( *, *)  (42,43)   3,2,3,2,1,2,3,2
(3+,2+,1+)  	1		3^46	   50(44, 0):  6  5  [r2,r2,r1]  51  52  50   (49, *)  (48, *)  (44,46)   3,2,3,2,1,2,3,2,1
(3-,2-,1+)  	1		3^47	   51(44, 1):  6  5  [r2,rn,r1]  50  51  51   (49, *)  ( *, *)  (45,47)   3,2,3,2,1,2,3,2,1
(3+,2-,1-)  	1		2x50	   52(44, 2):  6  5  [rn,r2,rn]  52  50  52   ( *, *)  (48, *)  ( *, *)   3,2,3,2,1,2,3,2,1
All parameters computed
