Starting computation seeded with parameter(s): 3
Command:parameters -b blockFiles/Sp13 -o output/Sp13 -t C -s 3=(4;3,2,1)
G=Sp(p,q) (based on the block file blockFiles/Sp13)

Computed Parameters:
Barbasch: parametera in Barbasch's notation
Action: how the parameter was obtained
Atlas: parameter from atlas block file blockFiles/Sp13

Barbasch 	epsilon		Action      Atlas
(2;4,3,1)  	1		2x1	    0( 0,106):  0  0  [ic,i1,i1,ic]   0   1   2   0   ( *, *)  ( 5, *)  ( 6, *)  ( *, *)   
(3;4,2,1)  	1		1x3	    1( 1,106):  0  0  [i1,i1,ic,ic]   3   0   1   1   ( 4, *)  ( 5, *)  ( *, *)  ( *, *)   
(1;4,3,2)  	1		3x0	    2( 2,106):  0  0  [ic,ic,i1,ic]   2   2   0   2   ( *, *)  ( *, *)  ( 6, *)  ( *, *)   
(4;3,2,1)  	1		***	    3( 3,106):  0  0  [i1,ic,ic,ic]   1   3   3   3   ( 4, *)  ( *, *)  ( *, *)  ( *, *)   
(;2,1,4_-3)  	1		1^3	    4( 4,105):  1  1  [r1,C+,ic,ic]   4   7   4   4   ( 1, 3)  ( *, *)  ( *, *)  ( *, *)   1
(;4,1,3_-2)  	1		2^1	    5( 5,104):  1  1  [C+,r1,C+,ic]   7   5   8   5   ( *, *)  ( 0, 1)  ( *, *)  ( *, *)   2
(;4,3,2_-1)  	1		3^0	    6( 6,103):  1  1  [ic,C+,r1,C+]   6   8   6   9   ( *, *)  ( *, *)  ( 0, 2)  ( *, *)   3
(;3,1,4_-2)  	1		2x4	    7( 7, 98):  2  1  [C-,C-,C+,ic]   5   4  10   7   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,1,2
(;4,2,3_-1)  	1		3x5	    8( 8, 97):  2  1  [C+,C-,C-,C+]  10   6   5  11   ( *, *)  ( *, *)  ( *, *)  ( *, *)   3,2,3
(;4,3,2_1)  	1		4x6	    9( 9, 95):  2  1  [ic,C+,ic,C-]   9  11   9   6   ( *, *)  ( *, *)  ( *, *)  ( *, *)   4,3,4
(;3,2,4_-1)  	1		3x7	   10(10, 86):  3  1  [C-,ic,C-,C+]   8  10   7  13   ( *, *)  ( *, *)  ( *, *)  ( *, *)   3,2,1,2,3
(;4,2,3_1)  	1		4x8	   11(11, 85):  3  1  [C+,C-,C+,C-]  13   9  12   8   ( *, *)  ( *, *)  ( *, *)  ( *, *)   4,3,2,3,4
(;4,1,3_2)  	1		3x11	   12(12, 73):  4  1  [C+,ic,C-,ic]  14  12  11  12   ( *, *)  ( *, *)  ( *, *)  ( *, *)   3,4,3,2,3,4,3
(;3,2,4_1)  	1		4x10	   13(13, 72):  4  1  [C-,ic,C+,C-]  11  13  14  10   ( *, *)  ( *, *)  ( *, *)  ( *, *)   4,3,2,1,2,3,4
(;3,1,4_2)  	1		3x13	   14(14, 57):  5  1  [C-,C+,C-,ic]  12  15  13  14   ( *, *)  ( *, *)  ( *, *)  ( *, *)   3,4,3,2,1,2,3,4,3
(;2,1,4_3)  	1		2x14	   15(15, 41):  6  1  [ic,C-,ic,ic]  15  14  15  15   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,3,4,3,2,1,2,3,4,3,2
All parameters computed
