Starting computation seeded with parameter(s): 90,0,14
Command:parameters -b blockFiles/SO44 -o output/SO44 -t D -s 90=(4+,3+,2+,1+),0=(4,2;3,1),14=(3;4,2+,-1+)
G=SO(p,q) (p+q even) (based on the block file blockFiles/SO44)

Computed Parameters:
Barbasch: parametera in Barbasch's notation
Action: how the parameter was obtained
Atlas: parameter from atlas block file blockFiles/SO44

Barbasch 	Action      Atlas
(4,2;3,1) 	***	    0( 0,66):  0  0  [i1,i1,i1,i1]   1   2   3   3   (12, *)  ( 8, *)  (10, *)  ( 6, *)   
(3,2;4,1) 	1x0	    1( 1,66):  0  0  [i1,ic,i1,i1]   0   1   4   4   (12, *)  ( *, *)  (11, *)  ( 7, *)   
(4,3;2,1) 	2x0	    2( 2,66):  0  0  [ic,i1,ic,ic]   2   0   2   2   ( *, *)  ( 8, *)  ( *, *)  ( *, *)   
(4,1;3,2) 	3x0	    3( 3,66):  0  0  [i1,ic,i1,i1]   4   3   0   0   (13, *)  ( *, *)  (10, *)  ( 6, *)   
(3,1;4,2) 	3x1	    4( 4,66):  0  0  [i1,i1,i1,i1]   3   5   1   1   (13, *)  ( 9, *)  (11, *)  ( 7, *)   
(2,1;4,3) 	2x4	    5( 5,66):  0  0  [ic,i1,ic,ic]   5   4   5   5   ( *, *)  ( 9, *)  ( *, *)  ( *, *)   
(4;3,2_1) 	4^0	    6( 6,65):  1  1  [i1,C+,i2,r1]   7  20   6   6   (18, *)  ( *, *)  (16,17)  ( 0, 3)   4
(3;4,2^-1) 	3^14	    7( 7,65):  1  1  [i1,C+,i2,r1]   6  21   7   7   (18, *)  ( *, *)  (14,15)  ( 1, 4)   4
(4;1,3^2) 	2^0	    8( 8,64):  1  1  [C+,r1,C+,C+]  24   8  22  20   ( *, *)  ( 0, 2)  ( *, *)  ( *, *)   2
(1;4,3^2) 	2^4	    9( 9,64):  1  1  [C+,r1,C+,C+]  25   9  23  21   ( *, *)  ( 4, 5)  ( *, *)  ( *, *)   2
(4;3,2^1) 	3^0	   10(10,63):  1  1  [i1,C+,r1,i2]  11  22  10  10   (19, *)  ( *, *)  ( 0, 3)  (16,17)   3
(3;4,2_-1) 	4^14	   11(11,63):  1  1  [i1,C+,r1,i2]  10  23  11  11   (19, *)  ( *, *)  ( 1, 4)  (14,15)   3
(2;1,4^3) 	1^0	   12(12,62):  1  1  [r1,C+,i1,i1]  12  24  13  13   ( 0, 1)  ( *, *)  (19, *)  (18, *)   1
(1;2,4^3) 	1^3	   13(13,62):  1  1  [r1,C+,i1,i1]  13  25  12  12   ( 3, 4)  ( *, *)  (19, *)  (18, *)   1
(3;4,2+,-1+) 	***	   14(14,60):  2  4  [i1,C+,r2,r2]  16  29  15  15   (26, *)  ( *, *)  ( 7, *)  (11, *)   3,4
(3;4,1-,-2-) 	3x14	   15(14,61):  2  4  [i1,C+,r2,r2]  17  30  14  14   (27, *)  ( *, *)  ( 7, *)  (11, *)   3,4
(4;3,2+,-1+) 	1x14	   16(15,60):  2  4  [i1,C+,r2,r2]  14  31  17  17   (26, *)  ( *, *)  ( 6, *)  (10, *)   3,4
(4;3,1-,-2-) 	3x16	   17(15,61):  2  4  [i1,C+,r2,r2]  15  32  16  16   (27, *)  ( *, *)  ( 6, *)  (10, *)   3,4
(;,4^3,2_1) 	4^12	   18(16,59):  2  2  [r1,C+,i2,r1]  18  28  18  18   ( 6, 7)  ( *, *)  (26,27)  (12,13)   1,4
(;,4^3,2^1) 	3^12	   19(17,58):  2  3  [r1,C+,r1,i2]  19  33  19  19   (10,11)  ( *, *)  (12,13)  (26,27)   1,3
(4;-2,3^-1) 	4x8	   20(18,57):  2  1  [C+,C-,C+,C-]  36   6  34   8   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,4,2
(2;4,3^-1) 	2x7	   21(19,57):  2  1  [C+,C-,C+,C-]  37   7  35   9   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,4,2
(4;2,3^1) 	3x8	   22(20,56):  2  1  [C+,C-,C-,C+]  39  10   8  34   ( *, *)  ( *, *)  ( *, *)  ( *, *)   3,2,3
(2;4,3_-1) 	2x11	   23(21,56):  2  1  [C+,C-,C-,C+]  38  11   9  35   ( *, *)  ( *, *)  ( *, *)  ( *, *)   3,2,3
(3;1,4^2) 	2x12	   24(22,55):  2  1  [C-,C-,C+,C+]   8  12  39  36   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,2,1
(1;3,4^2) 	2x13	   25(23,55):  2  1  [C-,C-,C+,C+]   9  13  38  37   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,2,1
(;,4^3,2+,-1+) 	1^14	   26(24,53):  3  5  [r1,C+,r2,r2]  26  40  27  27   (14,16)  ( *, *)  (18, *)  (19, *)   1,3,4
(;,4^3,1-,-2-) 	1^15	   27(24,54):  3  5  [r1,C+,r2,r2]  27  41  26  26   (15,17)  ( *, *)  (18, *)  (19, *)   1,3,4
(;,4^2,3_1) 	2x18	   28(25,50):  3  2  [C+,C-,C+,C+]  48  18  43  48   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,1,4,2
(2;4,3-,-1+) 	2x14	   29(26,51):  3  4  [C+,C-,C+,C+]  51  14  46  46   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,3,4,2
(2;4,1-,-3+) 	2x15	   30(26,52):  3  4  [C+,C-,C+,C+]  52  15  47  47   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,3,4,2
(4;2,3-,-1+) 	2x16	   31(27,51):  3  4  [C+,C-,C+,C+]  49  16  44  44   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,3,4,2
(4;2,1-,-3+) 	2x17	   32(27,52):  3  4  [C+,C-,C+,C+]  50  17  45  45   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,3,4,2
(;,4^2,3^1) 	2x19	   33(28,49):  3  3  [C+,C-,C+,C+]  53  19  53  42   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,1,3,2
(4;-1,3^-2) 	4x22	   34(29,48):  3  1  [C+,i2,C-,C-]  54  34  20  22   ( *, *)  (44,45)  ( *, *)  ( *, *)   3,2,4,2,3
(1;4,3^-2) 	2^46	   35(30,48):  3  1  [C+,i2,C-,C-]  55  35  21  23   ( *, *)  (46,47)  ( *, *)  ( *, *)   3,2,4,2,3
(3;-2,4^-1) 	4x24	   36(31,47):  3  1  [C-,i1,C+,C-]  20  37  54  24   ( *, *)  (48, *)  ( *, *)  ( *, *)   1,2,4,2,1
(2;3,4^-1) 	1x21	   37(32,47):  3  1  [C-,i1,C+,C-]  21  36  55  25   ( *, *)  (48, *)  ( *, *)  ( *, *)   1,2,4,2,1
(2;3,4_-1) 	1x23	   38(33,46):  3  1  [C-,i1,C-,C+]  23  39  25  55   ( *, *)  (53, *)  ( *, *)  ( *, *)   1,3,2,1,3
(3;2,4^1) 	3x24	   39(34,46):  3  1  [C-,i1,C-,C+]  22  38  24  54   ( *, *)  (53, *)  ( *, *)  ( *, *)   1,3,2,1,3
(;,4^2,3-,-1+) 	2x26	   40(35,44):  4  5  [C+,C-,C+,C+]  60  26  58  57   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,1,3,4,2
(;,4^2,1-,-3+) 	2x27	   41(35,45):  4  5  [C+,C-,C+,C+]  61  27  59  56   ( *, *)  ( *, *)  ( *, *)  ( *, *)   2,1,3,4,2
(;,4^-1,3^-2) 	4x33	   42(36,43):  4  3  [C+,i2,C+,C-]  62  42  62  33   ( *, *)  (56,57)  ( *, *)  ( *, *)   4,2,1,3,2,4
(;,4^1,3_2) 	3x28	   43(37,40):  4  2  [C+,i2,C-,C+]  63  43  28  63   ( *, *)  (58,59)  ( *, *)  ( *, *)   3,2,1,4,2,3
(4;1,3-,-2-) 	3x31	   44(38,41):  4  4  [C+,r2,C-,C-]  65  45  31  31   ( *, *)  (34, *)  ( *, *)  ( *, *)   3,2,3,4,2,3
(4;1,2+,-3+) 	2x44	   45(38,42):  4  4  [C+,r2,C-,C-]  64  44  32  32   ( *, *)  (34, *)  ( *, *)  ( *, *)   3,2,3,4,2,3
(1;4,3-,-2-) 	3x29	   46(39,41):  4  4  [C+,r2,C-,C-]  67  47  29  29   ( *, *)  (35, *)  ( *, *)  ( *, *)   3,2,3,4,2,3
(1;4,2+,-3+) 	2x46	   47(39,42):  4  4  [C+,r2,C-,C-]  66  46  30  30   ( *, *)  (35, *)  ( *, *)  ( *, *)   3,2,3,4,2,3
(;,4^-1,3_-2) 	2^36	   48(40,37):  4  2  [C-,r1,C+,C-]  28  48  63  28   ( *, *)  (36,37)  ( *, *)  ( *, *)   1,2,1,4,2,1
(3;2,4+,-1+) 	1x31	   49(41,38):  4  4  [C-,i1,C+,C+]  31  51  65  65   ( *, *)  (60, *)  ( *, *)  ( *, *)   1,2,3,4,2,1
(3;2,1-,-4-) 	1x32	   50(41,39):  4  4  [C-,i1,C+,C+]  32  52  64  64   ( *, *)  (61, *)  ( *, *)  ( *, *)   1,2,3,4,2,1
(2;3,4+,-1+) 	1x29	   51(42,38):  4  4  [C-,i1,C+,C+]  29  49  67  67   ( *, *)  (60, *)  ( *, *)  ( *, *)   1,2,3,4,2,1
(2;3,1-,-4-) 	1x30	   52(42,39):  4  4  [C-,i1,C+,C+]  30  50  66  66   ( *, *)  (61, *)  ( *, *)  ( *, *)   1,2,3,4,2,1
(;,4^1,3^2) 	2^39	   53(43,36):  4  3  [C-,r1,C-,C+]  33  53  33  62   ( *, *)  (38,39)  ( *, *)  ( *, *)   1,3,2,1,3,2
(3;-1,4^-2) 	4x39	   54(44,35):  4  1  [C-,C+,C-,C-]  34  68  36  39   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,4,2,1,3
(1;3,4^-2) 	1x35	   55(45,35):  4  1  [C-,C+,C-,C-]  35  69  37  38   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,4,2,1,3
(;,4^-1,-2+,-3+) 	4x41	   56(46,33):  5  5  [C+,r2,C+,C-]  73  57  71  41   ( *, *)  (42, *)  ( *, *)  ( *, *)   2,4,2,1,3,2,4
(;,4^-1,3-,2-) 	4x40	   57(46,34):  5  5  [C+,r2,C+,C-]  72  56  70  40   ( *, *)  (42, *)  ( *, *)  ( *, *)   2,4,2,1,3,2,4
(;,4^1,3-,-2-) 	3x40	   58(47,31):  5  5  [C+,r2,C-,C+]  74  59  40  70   ( *, *)  (43, *)  ( *, *)  ( *, *)   3,2,1,3,4,2,3
(;,4^1,2+,-3+) 	3x41	   59(47,32):  5  5  [C+,r2,C-,C+]  75  58  41  71   ( *, *)  (43, *)  ( *, *)  ( *, *)   3,2,1,3,4,2,3
(;,3^2,4+,-1+) 	2^51	   60(48,29):  5  5  [C-,r1,C+,C+]  40  60  74  72   ( *, *)  (49,51)  ( *, *)  ( *, *)   1,2,1,3,4,2,1
(;,3^2,1-,-4-) 	2^52	   61(48,30):  5  5  [C-,r1,C+,C+]  41  61  75  73   ( *, *)  (50,52)  ( *, *)  ( *, *)   1,2,1,3,4,2,1
(;,4_2,3_1) 	2x76	   62(49,28):  5  3  [C-,C+,C-,C-]  42  76  42  53   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,4,2,1,3,2,4
(;,4_2,3^1) 	2x77	   63(50,25):  5  2  [C-,C+,C-,C-]  43  77  48  43   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,1,4,2,1,3
(3;1,2+,-4-) 	1x45	   64(51,26):  5  4  [C-,C+,C-,C-]  45  78  50  50   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,3,4,2,1,3
(3;1,4+,-2-) 	3x49	   65(51,27):  5  4  [C-,C+,C-,C-]  44  79  49  49   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,3,4,2,1,3
(1;3,2+,-4-) 	1x47	   66(52,26):  5  4  [C-,C+,C-,C-]  47  80  52  52   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,3,4,2,1,3
(1;3,4+,-2-) 	3x51	   67(52,27):  5  4  [C-,C+,C-,C-]  46  81  51  51   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,3,4,2,1,3
(2;-1,4^-3) 	2x54	   68(53,24):  5  1  [i2,C-,i1,i1]  68  54  69  69   (78,79)  ( *, *)  (77, *)  (76, *)   2,1,3,2,4,2,1,3,2
(1;2,4^-3) 	1^81	   69(54,24):  5  1  [i2,C-,i1,i1]  69  55  68  68   (80,81)  ( *, *)  (77, *)  (76, *)   2,1,3,2,4,2,1,3,2
(;,4_2,3-,1+) 	2x82	   70(55,22):  6  5  [C+,C+,C-,C-]  86  82  57  58   ( *, *)  ( *, *)  ( *, *)  ( *, *)   3,2,1,4,2,1,3,2,4
(;,4_2,3+,1-) 	2x83	   71(55,23):  6  5  [C+,C+,C-,C-]  87  83  56  59   ( *, *)  ( *, *)  ( *, *)  ( *, *)   3,2,1,4,2,1,3,2,4
(;,3_1,4+,2-) 	3x86	   72(56,20):  6  5  [C-,C+,C+,C-]  57  84  86  60   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,2,3,4,2,1,3,2,4
(;,3_1,4-,2+) 	2x85	   73(56,21):  6  5  [C-,C+,C+,C-]  56  85  87  61   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,2,3,4,2,1,3,2,4
(;,3_-1,4+,-2-) 	4x86	   74(57,18):  6  5  [C-,C+,C-,C+]  58  88  60  86   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,1,3,4,2,1,3
(;,3^1,4-,2+) 	2x89	   75(57,19):  6  5  [C-,C+,C-,C+]  59  89  61  87   ( *, *)  ( *, *)  ( *, *)  ( *, *)   1,3,2,1,3,4,2,1,3
(;,4_3,2_1) 	3^82	   76(58,17):  6  3  [i2,C-,i2,r1]  76  62  76  76   (84,85)  ( *, *)  (82,83)  (68,69)   2,1,3,2,4,2,1,3,2,4
(;,4_3,2^1) 	4^82	   77(59,16):  6  2  [i2,C-,r1,i2]  77  63  77  77   (88,89)  ( *, *)  (68,69)  (82,83)   3,2,1,3,2,4,2,1,3,2
(2;1,3-,-4-) 	1x79	   78(60,14):  6  4  [r2,C-,i1,i1]  79  64  80  80   (68, *)  ( *, *)  (89, *)  (85, *)   1,2,1,3,2,4,2,1,3,2
(2;1,4+,-3+) 	2x65	   79(60,15):  6  4  [r2,C-,i1,i1]  78  65  81  81   (68, *)  ( *, *)  (88, *)  (84, *)   1,2,1,3,2,4,2,1,3,2
(1;2,3-,-4-) 	1x81	   80(61,14):  6  4  [r2,C-,i1,i1]  81  66  78  78   (69, *)  ( *, *)  (89, *)  (85, *)   1,2,1,3,2,4,2,1,3,2
(1;2,4+,-3+) 	2x67	   81(61,15):  6  4  [r2,C-,i1,i1]  80  67  79  79   (69, *)  ( *, *)  (88, *)  (84, *)   1,2,1,3,2,4,2,1,3,2
(;,4_3,2+,1+) 	1^90	   82(62,12):  7  5  [i2,C-,r2,r2]  82  70  83  83   (90,91)  ( *, *)  (76, *)  (77, *)   3,2,1,3,2,4,2,1,3,2,4
(;,4_3,2-,1-) 	1^93	   83(62,13):  7  5  [i2,C-,r2,r2]  83  71  82  82   (93,94)  ( *, *)  (76, *)  (77, *)   3,2,1,3,2,4,2,1,3,2,4
(;,2_1,4+,3+) 	3^90	   84(63,10):  7  5  [r2,C-,i2,r1]  85  72  84  84   (76, *)  ( *, *)  (90,93)  (79,81)   1,2,1,3,2,4,2,1,3,2,4
(;,2_1,4-,3-) 	3^91	   85(63,11):  7  5  [r2,C-,i2,r1]  84  73  85  85   (76, *)  ( *, *)  (91,94)  (78,80)   1,2,1,3,2,4,2,1,3,2,4
(;,3_2,4+,1+) 	2^90	   86(64, 8):  7  5  [C-,i2,C-,C-]  70  86  72  74   ( *, *)  (90,92)  ( *, *)  ( *, *)   1,3,2,1,3,4,2,1,3,2,4
(;,3_2,4-,1-) 	2^94	   87(64, 9):  7  5  [C-,i2,C-,C-]  71  87  73  75   ( *, *)  (94,95)  ( *, *)  ( *, *)   1,3,2,1,3,4,2,1,3,2,4
(;,2^1,4+,3+) 	4^90	   88(65, 6):  7  5  [r2,C-,r1,i2]  89  74  88  88   (77, *)  ( *, *)  (79,81)  (90,93)   1,3,2,1,3,2,4,2,1,3,2
(;,2^1,4-,3-) 	4^91	   89(65, 7):  7  5  [r2,C-,r1,i2]  88  75  89  89   (77, *)  ( *, *)  (78,80)  (91,94)   1,3,2,1,3,2,4,2,1,3,2
(;,4+,3+,2+,1+) 	***	   90(66, 0):  8  6  [r2,r2,r2,r2]  91  92  93  93   (82, *)  (86, *)  (84, *)  (88, *)   1,3,2,1,3,2,4,2,1,3,2,4
(;,4-,3-,2+,1+) 	1x90	   91(66, 1):  8  6  [r2,rn,r2,r2]  90  91  94  94   (82, *)  ( *, *)  (85, *)  (89, *)   1,3,2,1,3,2,4,2,1,3,2,4
(;,4+,3-,2-,1+) 	2x90	   92(66, 2):  8  6  [rn,r2,rn,rn]  92  90  92  92   ( *, *)  (86, *)  ( *, *)  ( *, *)   1,3,2,1,3,2,4,2,1,3,2,4
(;,4+,3+,2-,1-) 	3x90	   93(66, 3):  8  6  [r2,rn,r2,r2]  94  93  90  90   (83, *)  ( *, *)  (84, *)  (88, *)   1,3,2,1,3,2,4,2,1,3,2,4
(;,4-,3-,2-,1-) 	3x91	   94(66, 4):  8  6  [r2,r2,r2,r2]  93  95  91  91   (83, *)  (87, *)  (85, *)  (89, *)   1,3,2,1,3,2,4,2,1,3,2,4
(;,4-,3+,2+,1-) 	2x94	   95(66, 5):  8  6  [rn,r2,rn,rn]  95  94  95  95   ( *, *)  (87, *)  ( *, *)  ( *, *)   1,3,2,1,3,2,4,2,1,3,2,4
All parameters computed
