Starting computation seeded with parameter(s): 114
Command:parameters -b blockFiles/GL6dualU42 -o output/GL6dualU42 -t A -s 114=(5/2+,3/2+,1/2+,-1/2+,-3/2+,-5/2-)
G=GL(6,R) (based on the block file blockFiles/GL6dualU42)

Computed Parameters:
Barbasch: parametera in Barbasch's notation
Action: how the parameter was obtained
Atlas: parameter from atlas block file blockFiles/GL6dualU42

Barbasch 	Action      Atlas
(5/2_-5/2,3/2_-3/2,1/2+,-1/2-) 	4x1	     0( 1,119):  1  1  [C+,C+,rn,C+,C+]    3    2    0    1    3   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   3
(5/2_-5/2,3/2_-1/2,1/2+,-3/2+) 	3x5	     1( 4,118):  2  1  [C+,C+,C+,C-,C+]    9    6    5    0    4   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   4,3,2
(5/2_-5/2,1/2_-3/2,3/2-,-1/2-) 	4x6	     2( 5,117):  2  1  [C+,C-,C+,C+,C+]   10    0    7    6    8   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,3,4
(5/2_-3/2,-5/2_3/2,1/2+,-1/2-) 	4x9	     3( 6,116):  2  1  [C-,C+,rn,C+,C-]    0    8    3    9    0   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,3,5
(5/2_-3/2,3/2_-1/2,1/2+,-5/2-) 	3x15	     4(10,115):  3  1  [C+,C+,C+,C+,C-]   19   16   15   19    1   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   5,4,3,2,1
(5/2_-5/2,3/2_1/2,-1/2-,-3/2+) 	2^12	     5(11,114):  3  1  [C+,i2,C-,rn,C+]   20    5    1    5   15   (  *,  *)  ( 12, 14)  (  *,  *)  (  *,  *)  (  *,  *)   3,2,4,3,2
(5/2_-5/2,1/2_-1/2,3/2-,-3/2+) 	3^12	     6(12,113):  3  1  [C+,C-,i2,C-,C+]   21    1    6    2   16   (  *,  *)  (  *,  *)  ( 11, 12)  (  *,  *)  (  *,  *)   2,3,4,3,2
(-5/2_5/2,-3/2_-1/2,3/2-,1/2+) 	4^11	     7(13,112):  3  1  [C+,rn,C-,i2,C+]   22    7    2    7   17   (  *,  *)  (  *,  *)  (  *,  *)  ( 11, 13)  (  *,  *)   2,3,2,4,3
(5/2_-3/2,-5/2_1/2,3/2-,-1/2-) 	4x18	     8(14,111):  3  1  [C+,C-,C+,C+,C-]   23    3   17   18    2   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,1,3,5,4
(5/2_-1/2,-5/2_3/2,1/2+,-3/2+) 	5x19	     9(15,110):  3  1  [C-,C+,C+,C-,C+]    1   18   20    3   19   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,4,3,2,5
(3/2_-5/2,1/2_-3/2,5/2+,-1/2-) 	4x21	    10(16,109):  3  1  [C-,C+,C+,C+,C+]    2   23   22   21   23   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,4,5
(-5/2_5/2,3/2-,1/2+,-1/2+,-3/2+) 	5x24	    11(20,105):  4  2  [C+,rn,r2,r2,C+]   31   11   12   13   24   (  *,  *)  (  *,  *)  (  6,  *)  (  7,  *)  (  *,  *)   2,3,2,4,3,2
(5/2_-5/2,3/2-,1/2-,-1/2-,-3/2+) 	5x25	    12(20,106):  4  2  [C+,r2,r2,rn,C+]   30   14   11   12   25   (  *,  *)  (  5,  *)  (  6,  *)  (  *,  *)  (  *,  *)   2,3,2,4,3,2
(-5/2_5/2,3/2-,1/2+,-1/2-,-3/2-) 	4x11	    13(20,107):  4  2  [C+,rn,rn,r2,C+]   29   13   13   11   26   (  *,  *)  (  *,  *)  (  *,  *)  (  7,  *)  (  *,  *)   2,3,2,4,3,2
(5/2_-5/2,3/2+,1/2+,-1/2-,-3/2+) 	5x27	    14(20,108):  4  2  [C+,r2,rn,rn,C+]   28   12   14   14   27   (  *,  *)  (  5,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,3,2,4,3,2
(5/2_-3/2,3/2_1/2,-1/2-,-5/2-) 	2^25	    15(21,104):  4  1  [C+,i2,C-,C+,C-]   37   15    4   32    5   (  *,  *)  ( 25, 27)  (  *,  *)  (  *,  *)  (  *,  *)   3,2,5,4,3,2,1
(5/2_-3/2,1/2_-1/2,3/2-,-5/2-) 	3^25	    16(22,103):  4  1  [C+,C-,i2,C+,C-]   38    4   16   35    6   (  *,  *)  (  *,  *)  ( 24, 25)  (  *,  *)  (  *,  *)   2,3,5,4,3,2,1
(5/2_-3/2,-5/2_-1/2,3/2-,1/2+) 	4x34	    17(23,102):  4  1  [C+,rn,C-,C+,C-]   39   17    8   34    7   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,3,2,1,5,4,3
(5/2_-1/2,-5/2_1/2,3/2-,-3/2+) 	5x35	    18(24,101):  4  1  [C+,C-,C+,C-,C+]   40    9   33    8   35   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,1,4,3,2,5,4
(5/2_-1/2,-3/2_3/2,1/2+,-5/2-) 	2x35	    19(25,100):  4  1  [C-,C+,C+,C-,C-]    4   35   37    4    9   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,4,5,4,3,2,1
(5/2_1/2,3/2_-5/2,-1/2-,-3/2+) 	5x37	    20(26, 99):  4  1  [C-,C+,C-,rn,C+]    5   36    9   20   37   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,3,2,4,3,2,5
(3/2_-5/2,1/2_-1/2,5/2+,-3/2+) 	3^30	    21(27, 98):  4  1  [C-,C+,i2,C-,C+]    6   40   21   10   38   (  *,  *)  (  *,  *)  ( 30, 31)  (  *,  *)  (  *,  *)   1,2,3,4,3,2,5
(-5/2_3/2,-3/2_-1/2,5/2+,1/2+) 	4^31	    22(28, 97):  4  1  [C-,C+,C-,i2,C+]    7   41   10   22   39   (  *,  *)  (  *,  *)  (  *,  *)  ( 29, 31)  (  *,  *)   1,2,3,2,4,3,5
(3/2_-3/2,-5/2_1/2,5/2+,-1/2-) 	4x40	    23(29, 96):  4  1  [C-,C-,C+,C+,C-]    8   10   39   40   10   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,4,5,4
(-3/2_5/2,3/2-,1/2+,-1/2+,-5/2-) 	1x48	    24(33, 92):  5  2  [C+,rn,r2,C+,C-]   48   24   25   42   11   (  *,  *)  (  *,  *)  ( 16,  *)  (  *,  *)  (  *,  *)   2,3,2,5,4,3,2,1
(5/2_-3/2,3/2-,1/2-,-1/2-,-5/2-) 	4x45	    25(33, 93):  5  2  [C+,r2,r2,C+,C-]   47   27   24   45   12   (  *,  *)  ( 15,  *)  ( 16,  *)  (  *,  *)  (  *,  *)   2,3,2,5,4,3,2,1
(5/2_-3/2,3/2-,1/2+,-1/2-,-5/2+) 	4x44	    26(33, 94):  5  2  [C+,rn,rn,C+,C-]   46   26   26   44   13   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,3,2,5,4,3,2,1
(5/2_-3/2,3/2+,1/2+,-1/2-,-5/2-) 	4x43	    27(33, 95):  5  2  [C+,r2,rn,C+,C-]   49   25   27   43   14   (  *,  *)  ( 15,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,3,2,5,4,3,2,1
(3/2_-5/2,5/2-,1/2+,-1/2-,-3/2+) 	5x49	    28(34, 88):  5  2  [C-,C+,rn,rn,C+]   14   50   28   28   49   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,2,4,3,2,5
(-5/2_3/2,5/2+,1/2+,-1/2-,-3/2-) 	4x31	    29(34, 89):  5  2  [C-,C+,rn,r2,C+]   13   51   29   31   46   (  *,  *)  (  *,  *)  (  *,  *)  ( 22,  *)  (  *,  *)   1,2,3,2,4,3,2,5
(3/2_-5/2,5/2+,1/2-,-1/2-,-3/2+) 	5x47	    30(34, 90):  5  2  [C-,C+,r2,rn,C+]   12   52   31   30   47   (  *,  *)  (  *,  *)  ( 21,  *)  (  *,  *)  (  *,  *)   1,2,3,2,4,3,2,5
(-5/2_3/2,5/2+,1/2+,-1/2+,-3/2+) 	5x48	    31(34, 91):  5  2  [C-,C+,r2,r2,C+]   11   53   30   29   48   (  *,  *)  (  *,  *)  ( 21,  *)  ( 22,  *)  (  *,  *)   1,2,3,2,4,3,2,5
(5/2_-1/2,3/2_1/2,-3/2+,-5/2-) 	2^45	    32(35, 87):  5  1  [C+,i2,C+,C-,rn]   58   32   58   15   32   (  *,  *)  ( 43, 45)  (  *,  *)  (  *,  *)  (  *,  *)   4,3,2,1,5,4,3,2,1
(5/2_1/2,-5/2_-1/2,3/2-,-3/2+) 	5x54	    33(36, 86):  5  1  [C+,C+,C-,C+,C+]   60   57   18   55   54   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   3,2,1,4,3,2,5,4,3
(5/2_-1/2,-5/2_-3/2,3/2-,1/2+) 	5^42	    34(37, 85):  5  1  [C+,rn,C+,C-,i2]   59   34   55   17   34   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  ( 42, 44)   2,4,3,2,1,5,4,3,2
(5/2_-1/2,-3/2_1/2,3/2-,-5/2-) 	3x54	    35(38, 84):  5  1  [C+,C-,C+,C-,C-]   61   19   54   16   18   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,1,4,3,5,4,3,2,1
(5/2_3/2,1/2_-5/2,-1/2-,-3/2+) 	5x56	    36(39, 83):  5  1  [i2,C-,C+,rn,C+]   36   20   57   36   56   ( 50, 52)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,1,3,2,4,3,2,5,4
(5/2_1/2,3/2_-3/2,-1/2-,-5/2-) 	4x58	    37(40, 82):  5  1  [C-,C+,C-,C+,C-]   15   56   19   58   20   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,3,2,4,5,4,3,2,1
(3/2_-3/2,1/2_-1/2,5/2+,-5/2-) 	3^47	    38(41, 81):  5  1  [C-,C+,i2,C+,C-]   16   61   38   61   21   (  *,  *)  (  *,  *)  ( 47, 48)  (  *,  *)  (  *,  *)   1,2,3,4,5,4,3,2,1
(3/2_-3/2,-5/2_-1/2,5/2+,1/2+) 	4x59	    39(42, 80):  5  1  [C-,C+,C-,C+,C-]   17   62   23   59   22   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,2,1,4,5,4,3
(3/2_-1/2,-5/2_1/2,5/2+,-3/2+) 	5x61	    40(43, 79):  5  1  [C-,C-,C+,C-,C+]   18   21   60   23   61   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,4,3,2,5,4
(-5/2_1/2,-3/2_-1/2,5/2+,3/2-) 	4^53	    41(44, 78):  5  1  [rn,C-,C+,i2,C+]   41   22   62   41   62   (  *,  *)  (  *,  *)  (  *,  *)  ( 51, 53)  (  *,  *)   1,2,1,3,2,4,3,5,4
(5/2_-1/2,3/2-,1/2+,-3/2-,-5/2-) 	3x63	    42(47, 74):  6  2  [C+,rn,C+,C-,r2]   68   42   63   24   44   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  ( 34,  *)   2,4,3,2,1,5,4,3,2,1
(5/2_-1/2,3/2+,1/2+,-3/2+,-5/2-) 	1x67	    43(47, 75):  6  2  [C+,r2,C+,C-,rn]   67   45   64   27   43   (  *,  *)  ( 32,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,4,3,2,1,5,4,3,2,1
(5/2_-1/2,3/2-,1/2+,-3/2+,-5/2+) 	3x66	    44(47, 76):  6  2  [C+,rn,C+,C-,r2]   70   44   66   26   42   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  ( 34,  *)   2,4,3,2,1,5,4,3,2,1
(5/2_-1/2,3/2-,1/2-,-3/2+,-5/2-) 	3x65	    45(47, 77):  6  2  [C+,r2,C+,C-,rn]   69   43   65   25   45   (  *,  *)  ( 32,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,4,3,2,1,5,4,3,2,1
(3/2_-3/2,5/2+,1/2+,-1/2-,-5/2+) 	4x70	    46(48, 70):  6  2  [C-,C+,rn,C+,C-]   26   72   46   70   29   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,2,4,5,4,3,2,1
(3/2_-3/2,5/2+,1/2-,-1/2-,-5/2-) 	4x69	    47(48, 71):  6  2  [C-,C+,r2,C+,C-]   25   73   48   69   30   (  *,  *)  (  *,  *)  ( 38,  *)  (  *,  *)  (  *,  *)   1,2,3,2,4,5,4,3,2,1
(-3/2_3/2,5/2+,1/2+,-1/2+,-5/2-) 	2x74	    48(48, 72):  6  2  [C-,C+,r2,C+,C-]   24   74   47   68   31   (  *,  *)  (  *,  *)  ( 38,  *)  (  *,  *)  (  *,  *)   1,2,3,2,4,5,4,3,2,1
(3/2_-3/2,5/2-,1/2+,-1/2-,-5/2-) 	4x67	    49(48, 73):  6  2  [C-,C+,rn,C+,C-]   27   71   49   67   28   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,2,4,5,4,3,2,1
(1/2_-5/2,5/2-,3/2-,-1/2-,-3/2+) 	5x71	    50(49, 66):  6  2  [r2,C-,C+,rn,C+]   52   28   78   50   71   ( 36,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,4,3,2,5,4
(-5/2_1/2,5/2+,3/2-,-1/2-,-3/2-) 	4x53	    51(49, 67):  6  2  [rn,C-,C+,r2,C+]   51   29   77   53   72   (  *,  *)  (  *,  *)  (  *,  *)  ( 41,  *)  (  *,  *)   1,2,1,3,2,4,3,2,5,4
(1/2_-5/2,5/2+,3/2+,-1/2-,-3/2+) 	5x73	    52(49, 68):  6  2  [r2,C-,C+,rn,C+]   50   30   76   52   73   ( 36,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,4,3,2,5,4
(-5/2_1/2,5/2+,3/2-,-1/2+,-3/2+) 	5x74	    53(49, 69):  6  2  [rn,C-,C+,r2,C+]   53   31   75   51   74   (  *,  *)  (  *,  *)  (  *,  *)  ( 41,  *)  (  *,  *)   1,2,1,3,2,4,3,2,5,4
(5/2_1/2,-3/2_-1/2,3/2-,-5/2-) 	4^65	    54(50, 65):  6  1  [C+,C+,C-,i2,C-]   82   80   35   54   33   (  *,  *)  (  *,  *)  (  *,  *)  ( 63, 65)  (  *,  *)   3,2,1,4,3,2,5,4,3,2,1
(5/2_1/2,-5/2_-3/2,3/2-,-1/2-) 	5^63	    55(51, 64):  6  1  [C+,C+,C-,C-,i2]   83   81   34   33   55   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  ( 63, 66)   3,2,1,4,3,2,1,5,4,3,2
(5/2_3/2,1/2_-3/2,-1/2-,-5/2-) 	4x79	    56(52, 63):  6  1  [i2,C-,C+,C+,C-]   56   37   80   79   36   ( 71, 73)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,1,3,2,4,3,5,4,3,2,1
(5/2_3/2,-5/2_-1/2,1/2+,-3/2+) 	5x80	    57(53, 62):  6  1  [i2,C-,C-,C+,C+]   57   33   36   81   80   ( 76, 78)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   2,1,3,2,1,4,3,2,5,4,3
(5/2_1/2,3/2_-1/2,-3/2+,-5/2-) 	2x79	    58(54, 61):  6  1  [C-,C+,C-,C-,rn]   32   79   32   37   58   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,3,4,3,2,1,5,4,3,2,1
(3/2_-1/2,-5/2_-3/2,5/2+,1/2+) 	5^68	    59(55, 60):  6  1  [C-,C+,C+,C-,i2]   34   84   83   39   59   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  ( 68, 70)   1,2,3,4,3,2,1,5,4,3,2
(3/2_1/2,-5/2_-1/2,5/2+,-3/2+) 	5x82	    60(56, 59):  6  1  [C-,i2,C-,C+,C+]   33   60   40   83   82   (  *,  *)  ( 75, 76)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,2,1,4,3,2,5,4,3
(3/2_-1/2,-3/2_1/2,5/2+,-5/2-) 	3x82	    61(57, 58):  6  1  [C-,C-,C+,C-,C-]   35   38   82   38   40   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,4,3,5,4,3,2,1
(1/2_-3/2,-5/2_-1/2,5/2+,3/2-) 	4x84	    62(58, 57):  6  1  [rn,C-,C-,C+,C-]   62   39   41   84   41   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,1,4,3,5,4,3
(5/2_1/2,3/2-,-1/2-,-3/2-,-5/2-) 	2x88	    63(60, 53):  7  2  [C+,C+,C-,r2,r2]   92   88   42   65   66   (  *,  *)  (  *,  *)  (  *,  *)  ( 54,  *)  ( 55,  *)   3,2,1,4,3,2,1,5,4,3,2,1
(5/2_1/2,3/2+,-1/2-,-3/2+,-5/2-) 	2x85	    64(60, 54):  7  2  [C+,C+,C-,rn,rn]   89   85   43   64   64   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   3,2,1,4,3,2,1,5,4,3,2,1
(5/2_1/2,3/2-,-1/2+,-3/2+,-5/2-) 	2x87	    65(60, 55):  7  2  [C+,C+,C-,r2,rn]   91   87   45   63   65   (  *,  *)  (  *,  *)  (  *,  *)  ( 54,  *)  (  *,  *)   3,2,1,4,3,2,1,5,4,3,2,1
(5/2_1/2,3/2-,-1/2-,-3/2+,-5/2+) 	2x86	    66(60, 56):  7  2  [C+,C+,C-,rn,r2]   90   86   44   66   63   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  ( 55,  *)   3,2,1,4,3,2,1,5,4,3,2,1
(3/2_-1/2,5/2-,1/2+,-3/2+,-5/2-) 	2x93	    67(61, 49):  7  2  [C-,C+,C+,C-,rn]   43   93   89   49   67   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,4,3,2,1,5,4,3,2,1
(3/2_-1/2,5/2+,1/2+,-3/2-,-5/2-) 	3x92	    68(61, 50):  7  2  [C-,C+,C+,C-,r2]   42   95   92   48   70   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  ( 59,  *)   1,2,3,4,3,2,1,5,4,3,2,1
(3/2_-1/2,5/2+,1/2-,-3/2+,-5/2-) 	3x91	    69(61, 51):  7  2  [C-,C+,C+,C-,rn]   45   96   91   47   69   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,4,3,2,1,5,4,3,2,1
(3/2_-1/2,5/2+,1/2+,-3/2+,-5/2+) 	3x90	    70(61, 52):  7  2  [C-,C+,C+,C-,r2]   44   94   90   46   68   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  ( 59,  *)   1,2,3,4,3,2,1,5,4,3,2,1
(1/2_-3/2,5/2-,3/2-,-1/2-,-5/2-) 	4x93	    71(62, 45):  7  2  [r2,C-,C+,C+,C-]   73   49   97   93   50   ( 56,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,4,3,5,4,3,2,1
(1/2_-3/2,5/2+,3/2-,-1/2-,-5/2+) 	4x94	    72(62, 46):  7  2  [rn,C-,C+,C+,C-]   72   46   99   94   51   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,4,3,5,4,3,2,1
(1/2_-3/2,5/2+,3/2+,-1/2-,-5/2-) 	4x96	    73(62, 47):  7  2  [r2,C-,C+,C+,C-]   71   47  100   96   52   ( 56,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,4,3,5,4,3,2,1
(-3/2_1/2,5/2+,3/2-,-1/2+,-5/2-) 	3x98	    74(62, 48):  7  2  [rn,C-,C+,C+,C-]   74   48   98   95   53   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,4,3,5,4,3,2,1
(-5/2_-1/2,5/2+,3/2-,1/2-,-3/2+) 	5x98	    75(63, 41):  7  2  [rn,r2,C-,C+,C+]   75   76   53  103   98   (  *,  *)  ( 60,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,1,4,3,2,5,4,3
(-5/2_-1/2,5/2+,3/2+,1/2+,-3/2+) 	5x100	    76(63, 42):  7  2  [r2,r2,C-,C+,C+]   78   75   52  104  100   ( 57,  *)  ( 60,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,1,4,3,2,5,4,3
(-5/2_-1/2,5/2+,3/2-,1/2+,-3/2-) 	4x102	    77(63, 43):  7  2  [rn,rn,C-,C+,C+]   77   77   51  102   99   (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,1,4,3,2,5,4,3
(-5/2_-1/2,5/2-,3/2-,1/2+,-3/2+) 	5x97	    78(63, 44):  7  2  [r2,rn,C-,C+,C+]   76   78   50  101   97   ( 57,  *)  (  *,  *)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,1,3,2,1,4,3,2,5,4,3
(5/2_3/2,1/2_-1/2,-3/2+,-5/2-) 	3^87	    79(64, 40):  7  1  [i2,C-,i2,C-,rn]   79   58   79   56   79   ( 93, 96)  (  *,  *)  ( 85, 87)  (  *,  *)  (  *,  *)   2,1,3,2,4,3,2,1,5,4,3,2,1
(5/2_3/2,-3/2_-1/2,1/2+,-5/2-) 	4^87	    80(65, 39):  7  1  [i2,C-,C-,i2,C-]   80   54   56   80   57   ( 97,100)  (  *,  *)  (  *,  *)  ( 87, 88)  (  *,  *)   2,1,3,2,1,4,3,2,5,4,3,2,1
(5/2_3/2,-5/2_-3/2,1/2+,-1/2-) 	5^88	    81(66, 38):  7  1  [i2,C-,rn,C-,i2]   81   55   81   57   81   (101,104)  (  *,  *)  (  *,  *)  (  *,  *)  ( 86, 88)   2,1,3,2,1,4,3,2,1,5,4,3,2
(3/2_1/2,-3/2_-1/2,5/2+,-5/2-) 	4^91	    82(67, 37):  7  1  [C-,i2,C-,i2,C-]   54   82   61   82   60   (  *,  *)  ( 98,100)  (  *,  *)  ( 91, 92)  (  *,  *)   1,2,3,2,1,4,3,2,5,4,3,2,1
(3/2_1/2,-5/2_-3/2,5/2+,-1/2-) 	5^92	    83(68, 36):  7  1  [C-,i2,C-,C-,i2]   55   83   59   60   83   (  *,  *)  (103,104)  (  *,  *)  (  *,  *)  ( 90, 92)   1,2,3,2,1,4,3,2,1,5,4,3,2
(1/2_-1/2,-5/2_-3/2,5/2+,3/2-) 	5^95	    84(69, 35):  7  1  [rn,C-,i2,C-,i2]   84   59   84   62   84   (  *,  *)  (  *,  *)  (102,103)  (  *,  *)  ( 94, 95)   1,2,1,3,2,4,3,2,1,5,4,3,2
(5/2_3/2,1/2-,-1/2-,-3/2+,-5/2-) 	1^110	    85(70, 31):  8  2  [i2,C-,r2,rn,rn]   85   64   87   85   85   (110,117)  (  *,  *)  ( 79,  *)  (  *,  *)  (  *,  *)   2,1,3,2,1,4,3,2,1,5,4,3,2,1
(5/2_3/2,1/2+,-1/2-,-3/2+,-5/2+) 	1^115	    86(70, 32):  8  2  [i2,C-,rn,rn,r2]   86   66   86   86   88   (111,115)  (  *,  *)  (  *,  *)  (  *,  *)  ( 81,  *)   2,1,3,2,1,4,3,2,1,5,4,3,2,1
(5/2_3/2,1/2+,-1/2+,-3/2+,-5/2-) 	1^114	    87(70, 33):  8  2  [i2,C-,r2,r2,rn]   87   65   85   88   87   (112,114)  (  *,  *)  ( 79,  *)  ( 80,  *)  (  *,  *)   2,1,3,2,1,4,3,2,1,5,4,3,2,1
(5/2_3/2,1/2+,-1/2-,-3/2-,-5/2-) 	1^106	    88(70, 34):  8  2  [i2,C-,rn,r2,r2]   88   63   88   87   86   (106,113)  (  *,  *)  (  *,  *)  ( 80,  *)  ( 81,  *)   2,1,3,2,1,4,3,2,1,5,4,3,2,1
(3/2_1/2,5/2-,-1/2-,-3/2+,-5/2-) 	2^117	    89(71, 27):  8  2  [C-,i2,C-,rn,rn]   64   89   67   89   89   (  *,  *)  (117,118)  (  *,  *)  (  *,  *)  (  *,  *)   1,2,3,2,1,4,3,2,1,5,4,3,2,1
(3/2_1/2,5/2+,-1/2-,-3/2+,-5/2+) 	2^115	    90(71, 28):  8  2  [C-,i2,C-,rn,r2]   66   90   70   90   92   (  *,  *)  (109,115)  (  *,  *)  (  *,  *)  ( 83,  *)   1,2,3,2,1,4,3,2,1,5,4,3,2,1
(3/2_1/2,5/2+,-1/2+,-3/2+,-5/2-) 	2^114	    91(71, 29):  8  2  [C-,i2,C-,r2,rn]   65   91   69   92   91   (  *,  *)  (108,114)  (  *,  *)  ( 82,  *)  (  *,  *)   1,2,3,2,1,4,3,2,1,5,4,3,2,1
(3/2_1/2,5/2+,-1/2-,-3/2-,-5/2-) 	2^106	    92(71, 30):  8  2  [C-,i2,C-,r2,r2]   63   92   68   91   90   (  *,  *)  (105,106)  (  *,  *)  ( 82,  *)  ( 83,  *)   1,2,3,2,1,4,3,2,1,5,4,3,2,1
(1/2_-1/2,5/2-,3/2-,-3/2+,-5/2-) 	3^112	    93(72, 23):  8  2  [r2,C-,i2,C-,rn]   96   67   93   71   93   ( 79,  *)  (  *,  *)  (112,117)  (  *,  *)  (  *,  *)   1,2,1,3,2,4,3,2,1,5,4,3,2,1
(1/2_-1/2,5/2+,3/2-,-3/2+,-5/2+) 	3^109	    94(72, 24):  8  2  [rn,C-,i2,C-,r2]   94   70   94   72   95   (  *,  *)  (  *,  *)  (109,119)  (  *,  *)  ( 84,  *)   1,2,1,3,2,4,3,2,1,5,4,3,2,1
(1/2_-1/2,5/2+,3/2-,-3/2-,-5/2-) 	3^105	    95(72, 25):  8  2  [rn,C-,i2,C-,r2]   95   68   95   74   94   (  *,  *)  (  *,  *)  (105,107)  (  *,  *)  ( 84,  *)   1,2,1,3,2,4,3,2,1,5,4,3,2,1
(1/2_-1/2,5/2+,3/2+,-3/2+,-5/2-) 	3^114	    96(72, 26):  8  2  [r2,C-,i2,C-,rn]   93   69   96   73   96   ( 79,  *)  (  *,  *)  (110,114)  (  *,  *)  (  *,  *)   1,2,1,3,2,4,3,2,1,5,4,3,2,1
(-3/2_-1/2,5/2-,3/2-,1/2+,-5/2-) 	4^112	    97(73, 19):  8  2  [r2,rn,C-,i2,C-]  100   97   71   97   78   ( 80,  *)  (  *,  *)  (  *,  *)  (112,113)  (  *,  *)   1,2,1,3,2,1,4,3,2,5,4,3,2,1
(-3/2_-1/2,5/2+,3/2-,1/2-,-5/2-) 	4^108	    98(73, 20):  8  2  [rn,r2,C-,i2,C-]   98  100   74   98   75   (  *,  *)  ( 82,  *)  (  *,  *)  (105,108)  (  *,  *)   1,2,1,3,2,1,4,3,2,5,4,3,2,1
(-3/2_-1/2,5/2+,3/2-,1/2+,-5/2+) 	4^119	    99(73, 21):  8  2  [rn,rn,C-,i2,C-]   99   99   72   99   77   (  *,  *)  (  *,  *)  (  *,  *)  (116,119)  (  *,  *)   1,2,1,3,2,1,4,3,2,5,4,3,2,1
